Pholia Farm HB Cleopatra
Born 2004
| Pedigree of: Pholia Farm HB Cleopatra |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| Piddlin Acres Hit the Bullseye +B
|
Twin Creeks Peaceful Voyage *S | MCH Twin Creeks BH Bay Watch E++ *S | Twin Creeks Brave Heart +S |
| MCH Piddlin Acres Tiny Bubbles E*D | |||
| MCH Twin Creeks BH Zinnia E 4*D | Twin Creeks Brave Heart +S | ||
| Goodwood Zippy Mariri 89.5 3*D | |||
| Piddlin Acres Fraulin | MCH Goodwood Weisbaden E+S | Gay-Mor RA Kingwood ++ *S | |
| Goodwood Bejou Marry | |||
| Woodhaven Farms Monndancer 90.7 E *D | Storybook Zoser | ||
| Storybook Nefertiti | |||
| Piddlin Acres Start a Rumor*D AR 1807 VG | MCH Green Gate King Midas+S | MCH/PGCH Green Gate Cinderella's Prince E, E ++S | MCH/PGCH Goodwood X-Ray E,E |
| MCH/PGCH Green Gate Cinderella E *D | |||
| WGF Tess | Dav-Lyn Toby | ||
| Dav-Lyn Sugar | |||
| Piddlin Acres Sly Inueno | Invale Valentino | Tupence Kolin | |
| Piddlin Acres Promenade | |||
| Piddlin Acres Barbie Doe | MCH Gladys Porter Zoo's Ali's Tex | ||
| MCH Piddlin Acres Doe C Doe E |
DHIA Official Milk Testing
|
|
Days in milk |
total # Milk | total # of Butterfat | average % Butterfat | average % Protein |
|
Date of peak test |
# Milk /day | % Butterfat | % Protein |
Offspring Brag Book
Freshening History
|
2005 |
2007 |
|
|
|||
| 1 doe | 1 doe | |||||
| 1 buck |