| Pedigree of: Pholia Farm KM Ha-cha-cha |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| Kaapio Acre's RB Moonstruck *S | Kaapio Acre's BB Red Butt'ler *S AGS National Champion Buck |
Rosasharn's B'Udder Boy | ARMCH Goodwood Tom Thumb E +*S |
| Stonewall's Baby 'Uddercup 2*D Ar | |||
| Gay Mor Nesselrode*D AR | Stonewall's Raising Arizona ++ *S | ||
| Gay-Mor Java's Kokoa | |||
| Woodhaven Farms Moondancer 90.7 E *D | Storybook Zoser | ||
| Storybook Nefertiti | |||
| QSF PH Marias Fiesta
*D AR *M AR ADGA Breed leader 2005 |
Twin Creeks MF Prairie Hawk *S | Goodwood Maltese Falcon VG *S | Goodwood Alamo Messenger VG +S |
| Goodwood Zippy Mariri 89.5 3*D | |||
| MCH/PGCH Raha Acres Twink's Pixie E *D | Goodwood Mr. Periwinkle+S | ||
| Dav-Lyn Twinkle Toes E | |||
| Piddlin Acres Marias Lucia | Piddlin Acres Neon Deion | Piddlin Acres Shazamm! | |
| Willows Creek Tin Lizzie E | |||
| Far-N-Best Mopsy's Maria E2*D | Far-N-Best Flag | ||
| Far-N-Best Mopsy 87.3 *D |