| Pedigree of: QSF Here's a Riddle |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
|
MCH Twin Creeks BW Perfect Storm
+*S 2002 AGS Reserve National Champion
|
MCH Twin Creeks BH Bay Watch E ++*S | Twin Creeks Brave Heart +S | Invale All That Jazz |
| MCH/PGCH Raha Acres Twink's Pixie E *D | |||
| MCH Piddlin Acres Tiny Bubbles E*D | Storybook Domino | ||
| Piddlin Acres Shamrock | |||
| MCH Twin Creeks BH Zinnia E 4*D | Twin Creeks Brave Heart +S | Invale All That Jazz | |
| MCH/PGCH Raha Acres Twink's Pixie E *D | |||
| Goodwood Zippy Mariri 89.5 3*D | Goodwood Zeppo +S | ||
| Goodwood Swahili 2*D | |||
| Piddlin Acres Start a Rumor
VG*D AR
AGS Top Ten Milk Production 2004 |
MCH Green Gate King Midas+*S | MCH/PGCH Green Gate Cinderella's Prince ++S E, E | MCH/PGCH Goodwood X-Ray E,E |
| MCH/PGCH Green Gate Cinderella E *D | |||
| WGF Tess | Dav-Lyn Toby | ||
| Dav-Lyn Sugar | |||
| Piddlin Acres Sly Inueno | Invale Valentino | Tupence Kolin | |
| Piddlin Acres Promenade | |||
| Piddlin Acres Barbie Doe | MCH Gladys Porter Zoo's Ali's Tex | ||
DHIA Official Milk Testing
|
|
Days in milk |
total # Milk | total # of Butterfat | average % Butterfat | average % Protein |
| 4.12 | |||||
| 4.7 |
|
Date of peak test |
# Milk /day | % Butterfat | % Protein |
| 5-09-05 | 5.5 | 6.2 | 4.6 |
Freshening History
|
|
|
||
Offspring Brag Book
|
"Strawberry" Sire: Bullseye |
"Harriet" Sire: Moonstruck |